<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCsquare Ltd. &#187; Cryptography</title>
	<atom:link href="http://www.scsquare.com/tag/cryptography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scsquare.com</link>
	<description>SC² is a world leader in the provision of Security Chip and Communication solutions. The company offers a wide variety of solutions meeting the latest security needs. The SC² team is comprised of talented and experienced security architects and engineers, combining extensive experience with real worldwide implementations of Smart Card technology, including Contact, Contact-less and Dual-Interface Smart Cards.</description>
	<lastBuildDate>Tue, 20 Sep 2011 11:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Smart Card Tools</title>
		<link>http://www.scsquare.com/products/smart-card-tools/</link>
		<comments>http://www.scsquare.com/products/smart-card-tools/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost/?p=38</guid>
		<description><![CDATA[SCsquare has developed a selection of software tools designed to assist its clients in the process of planning, developing and deploying of smart card projects. Here are the main families: Development tools Cryptographic tools Integration tools Management tools Diagnostics tools While some of SCsquare tools are off-the-shelf products, others can be easilty customized and tailored [...]]]></description>
			<content:encoded><![CDATA[<p>SCsquare has developed a selection of software tools designed to assist its clients in the process of planning, developing and deploying of smart card projects.</p>
<p>Here are the main families:</p>
<ul>
<li>Development tools</li>
<li>Cryptographic tools<img class="alignright size-medium wp-image-122" title="chip" src="http://www.scsquare.com/wp-content/uploads/chip-300x300.jpg" alt="chip" width="126" height="126" /></li>
<li>Integration tools</li>
<li>Management tools</li>
<li>Diagnostics tools</li>
</ul>
<p>While some of SCsquare tools are off-the-shelf products, others can be easilty customized and tailored according to customer requests.</p>
<p>For additional information on our smart card tools, please <a title="Contact Us" href="/contact-us/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/smart-card-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tailored Projects</title>
		<link>http://www.scsquare.com/solutions/tailored-projects/</link>
		<comments>http://www.scsquare.com/solutions/tailored-projects/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:51:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[Challenge]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Specifications]]></category>
		<category><![CDATA[Tailored]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost/?p=36</guid>
		<description><![CDATA[For special clients with special needs, we are capable of recruiting our vast experience and know-how, cryptographic development force and available technologies and platforms. SCsquare has already implemented several, extremely challenging specifications, based on our technologies, and is looking to replicate its success to additional tailored projects. For additional information, queries and more, please contact [...]]]></description>
			<content:encoded><![CDATA[<p>For special clients with special needs, we are capable of recruiting our vast experience and know-how, cryptographic development force and available technologies and platforms.</p>
<p>SCsquare has already implemented several, extremely challenging specifications, based on our technologies, and is looking to replicate its success to additional tailored projects.</p>
<p><img class="size-full wp-image-146 alignright" title="Tailored Projects" src="http://www.scsquare.com/wp-content/uploads/rulers.jpg" alt="Tailored Projects" width="400" height="277" />For additional information, queries and more, please <a title="Contact Us" href="/contact-us/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/solutions/tailored-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo OS</title>
		<link>http://www.scsquare.com/products/apollo-os/</link>
		<comments>http://www.scsquare.com/products/apollo-os/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[10373]]></category>
		<category><![CDATA[140-2]]></category>
		<category><![CDATA[14443]]></category>
		<category><![CDATA[7816]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Asymmetric]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Authorization]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Common Criteria]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Digital signature]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[EAL]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[HMAC]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PKI]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SHA]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Symmetric]]></category>
		<category><![CDATA[TDEA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Type A]]></category>
		<category><![CDATA[Type B]]></category>

		<guid isPermaLink="false">http://localhost/?p=27</guid>
		<description><![CDATA[Apollo Multi Application Smart Card Operating System is an advanced, highly secured, flexible platform for a large variety of smart card related projects. As a native smart card operating system, Apollo OS comes pre-included with practically everything that is necessary for a cost effective, risk reduced and technology advanced projects. Apollo OS can be provided [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo Multi Application Smart Card Operating System is an advanced, highly secured, flexible platform for a large variety of smart card related projects.</p>
<p>As a native smart card operating system, Apollo OS comes pre-included with practically everything that is necessary for a cost effective, risk reduced and technology advanced projects.</p>
<p>Apollo OS can be provided on the leading smart card ICs, and in  Contact, Contactless or Dual-Interface form.</p>
<p>Here are some key characteristics of Apollo OS:</p>
<ul>
<li>Symmetric cryptography (TDEA, AES)</li>
<li>Asymmetric cryptography (RSA, DSA, ECDSA)<img class="alignright size-medium wp-image-113" title="Apollo OS" src="http://www.scsquare.com/wp-content/uploads/apollo-300x164.jpg" alt="Apollo OS" width="210" height="115" /></li>
<li>Hashing (SHA, HMAC, MAC3)</li>
<li>Biometrics (on card, external, multi-algorithm)</li>
<li>PKI</li>
<li>ISO 7816</li>
<li>ISO 14443 Level 4 Type A &amp; Type B</li>
<li>ISO 10373</li>
<li>Life cycle implementation</li>
<li>File system implementation</li>
<li>Authentication, Authorization and Access Control implementation</li>
</ul>
<p>For additional information about Apollo OS, and how it can easily fit to your project requirements, please <a title="Contact Us" href="/contact-us/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/apollo-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

