<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCsquare Ltd. &#187; Biometrics</title>
	<atom:link href="http://www.scsquare.com/tag/biometrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scsquare.com</link>
	<description>SC² is a world leader in the provision of Security Chip and Communication solutions. The company offers a wide variety of solutions meeting the latest security needs. The SC² team is comprised of talented and experienced security architects and engineers, combining extensive experience with real worldwide implementations of Smart Card technology, including Contact, Contact-less and Dual-Interface Smart Cards.</description>
	<lastBuildDate>Tue, 20 Sep 2011 11:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Personalization</title>
		<link>http://www.scsquare.com/products/personalization/</link>
		<comments>http://www.scsquare.com/products/personalization/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost/?p=31</guid>
		<description><![CDATA[SCsquare personalization solution is a software platform, allowing card issuers to easily and securely personalize Apollo OS smart cards. Our personalization solutions seamlessly integrates with standard card personalization machinery, desktop and industrial. For data acquisition, our personalization solution can communicate with standard databases, certificate authorities, biometric systems and others. Depending on each project specifications, SCsquare [...]]]></description>
			<content:encoded><![CDATA[<p>SCsquare personalization solution is a software platform, allowing card issuers to easily and securely personalize Apollo OS smart cards.</p>
<p>Our personalization solutions seamlessly integrates with standard card personalization machinery, desktop and industrial.</p>
<p>For data acquisition, our personalization solution can communicate with standard databases, certificate authorities, biometric systems and others.</p>
<p>Depending on each project specifications, SCsquare personalization can be provided as a stand-alone solution or as a software module for integration.</p>
<div id="attachment_119" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-119" title="card-printer-1" src="http://www.scsquare.com/wp-content/uploads/card-printer-1-300x217.jpg" alt="Smart Card Printer (Illustration)" width="300" height="217" /><p class="wp-caption-text">Smart Card Printer (Illustration)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-Identification</title>
		<link>http://www.scsquare.com/solutions/e-identification/</link>
		<comments>http://www.scsquare.com/solutions/e-identification/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:50:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Solutions]]></category>
		<category><![CDATA[AA]]></category>
		<category><![CDATA[Active Authentication]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[BAC]]></category>
		<category><![CDATA[Basic Access Control]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Citizen Card]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contactless]]></category>
		<category><![CDATA[Digital signature]]></category>
		<category><![CDATA[Driver's License]]></category>
		<category><![CDATA[Dual Interface]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[eHealth]]></category>
		<category><![CDATA[Employee Card]]></category>
		<category><![CDATA[Enhanced Access Control]]></category>
		<category><![CDATA[ePassport]]></category>
		<category><![CDATA[Functionality]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[Identification]]></category>
		<category><![CDATA[International Civil Aviation Organization]]></category>
		<category><![CDATA[LDS]]></category>
		<category><![CDATA[Logical Data Structure]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[TC224]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost/?p=32</guid>
		<description><![CDATA[Designed from security to functionality, and not the other way around, Apollo OS is your perfect choice for every e-Identity project world-wide. Compliant to the relevant standards, and pre-included with all the features and functionality needed, Apollo OS is ready out-of-the-box for a variety of e-Identification projects and applications such as: eID eDriver’s License ePassport [...]]]></description>
			<content:encoded><![CDATA[<p>Designed from security to functionality, and not the other way around, Apollo OS is your perfect choice for every e-Identity project world-wide.</p>
<p>Compliant to the relevant standards, and pre-included with all the features and functionality needed, Apollo OS is ready out-of-the-box for a variety of e-Identification projects and applications such as:</p>
<div id="attachment_154" class="wp-caption alignright" style="width: 190px"><img class="size-medium wp-image-154" title="National eID Card" src="http://www.scsquare.com/wp-content/uploads/identification-card-300x192.jpg" alt="National eID Card" width="180" height="115" /><p class="wp-caption-text">National eID Card</p></div>
<ul>
<li>eID</li>
<li>eDriver’s License</li>
<li>ePassport (ICAO, LDS, BAC, AA, EAC)</li>
<li>eHealth Card</li>
<li>eEmployee Card</li>
<li>eDigital Signature Card</li>
<li>eCitizen Card (TC224)</li>
</ul>
<p>As the same Apollo OS works fluently via Contact, Contactless and Dual Interfaces, its transition from one application to another is quick and simple.</p>
<div id="attachment_155" class="wp-caption alignright" style="width: 179px"><img class="size-medium wp-image-155" title="Electronic Passport" src="http://www.scsquare.com/wp-content/uploads/scsquare-epassport-188x300.jpg" alt="Electronic Passport" width="169" height="270" /><p class="wp-caption-text">Electronic Passport</p></div>
<p>From biometrics perspective, Apollo OS can support both on-card as well as external matching algorithms, providing a solutions for the variety of biometric technologies and their different implementations.</p>
<div id="attachment_156" class="wp-caption alignnone" style="width: 190px"><img class="size-medium wp-image-156" title="Dual Interface Employee Card" src="http://www.scsquare.com/wp-content/uploads/employee-card-300x192.jpg" alt="Dual Interface Employee Card" width="180" height="115" /><p class="wp-caption-text">Dual Interface Employee Card</p></div>
<p>For additional information, please <a title="Contact Us" href="/contact-us/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/solutions/e-identification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apollo OS</title>
		<link>http://www.scsquare.com/products/apollo-os/</link>
		<comments>http://www.scsquare.com/products/apollo-os/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 08:49:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[10373]]></category>
		<category><![CDATA[140-2]]></category>
		<category><![CDATA[14443]]></category>
		<category><![CDATA[7816]]></category>
		<category><![CDATA[Access Control]]></category>
		<category><![CDATA[AES]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Asymmetric]]></category>
		<category><![CDATA[Authentication]]></category>
		<category><![CDATA[Authorization]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Common Criteria]]></category>
		<category><![CDATA[Cost Effective]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Digital signature]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[EAL]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[File System]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[HMAC]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Life Cycle]]></category>
		<category><![CDATA[Native]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PKI]]></category>
		<category><![CDATA[Platform]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[SHA]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Symmetric]]></category>
		<category><![CDATA[TDEA]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Type A]]></category>
		<category><![CDATA[Type B]]></category>

		<guid isPermaLink="false">http://localhost/?p=27</guid>
		<description><![CDATA[Apollo Multi Application Smart Card Operating System is an advanced, highly secured, flexible platform for a large variety of smart card related projects. As a native smart card operating system, Apollo OS comes pre-included with practically everything that is necessary for a cost effective, risk reduced and technology advanced projects. Apollo OS can be provided [...]]]></description>
			<content:encoded><![CDATA[<p>Apollo Multi Application Smart Card Operating System is an advanced, highly secured, flexible platform for a large variety of smart card related projects.</p>
<p>As a native smart card operating system, Apollo OS comes pre-included with practically everything that is necessary for a cost effective, risk reduced and technology advanced projects.</p>
<p>Apollo OS can be provided on the leading smart card ICs, and in  Contact, Contactless or Dual-Interface form.</p>
<p>Here are some key characteristics of Apollo OS:</p>
<ul>
<li>Symmetric cryptography (TDEA, AES)</li>
<li>Asymmetric cryptography (RSA, DSA, ECDSA)<img class="alignright size-medium wp-image-113" title="Apollo OS" src="http://www.scsquare.com/wp-content/uploads/apollo-300x164.jpg" alt="Apollo OS" width="210" height="115" /></li>
<li>Hashing (SHA, HMAC, MAC3)</li>
<li>Biometrics (on card, external, multi-algorithm)</li>
<li>PKI</li>
<li>ISO 7816</li>
<li>ISO 14443 Level 4 Type A &amp; Type B</li>
<li>ISO 10373</li>
<li>Life cycle implementation</li>
<li>File system implementation</li>
<li>Authentication, Authorization and Access Control implementation</li>
</ul>
<p>For additional information about Apollo OS, and how it can easily fit to your project requirements, please <a title="Contact Us" href="/contact-us/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/apollo-os/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

