<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCsquare Ltd.</title>
	<atom:link href="http://www.scsquare.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.scsquare.com</link>
	<description>SC² is a world leader in the provision of Security Chip and Communication solutions. The company offers a wide variety of solutions meeting the latest security needs. The SC² team is comprised of talented and experienced security architects and engineers, combining extensive experience with real worldwide implementations of Smart Card technology, including Contact, Contact-less and Dual-Interface Smart Cards.</description>
	<lastBuildDate>Tue, 20 Sep 2011 11:42:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Common Criteria EAL 4+</title>
		<link>http://www.scsquare.com/certifications/common-criteria-eal-4-plus/</link>
		<comments>http://www.scsquare.com/certifications/common-criteria-eal-4-plus/#comments</comments>
		<pubDate>Tue, 18 Aug 2009 08:58:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[140-2]]></category>
		<category><![CDATA[4+]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apollo OS]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Common Criteria]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[EAL]]></category>
		<category><![CDATA[EAL 4+]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[ECDSA]]></category>
		<category><![CDATA[ePassport]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[HMAC]]></category>
		<category><![CDATA[ICAO]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[MRTD]]></category>
		<category><![CDATA[MRZ]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[RNG]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[SHA]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Travell Document]]></category>
		<category><![CDATA[Triple DES]]></category>
		<category><![CDATA[TUVIT]]></category>

		<guid isPermaLink="false">http://www.scsquare.com/?p=270</guid>
		<description><![CDATA[Apollo OS is Common Criteria EAL 4+ Certified: &#160;]]></description>
			<content:encoded><![CDATA[<p>Apollo OS is Common Criteria EAL 4+ Certified:</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_314" class="wp-caption aligncenter" style="width: 507px"><img class="size-large wp-image-314    " title="Apollo OS Common Criteria EAL 4+ Certificate" src="http://www.scsquare.com/wp-content/uploads/apollo-os-common-criteria-eal-4plus-certificate-1024x723.jpg" alt="Apollo OS Common Criteria EAL 4+ Certificate" width="497" height="351" /><p class="wp-caption-text">Apollo OS Common Criteria EAL 4+ Certificate</p></div>
<div id="attachment_271" class="wp-caption aligncenter" style="width: 494px"><img class="size-full wp-image-271 " title="Apollo OS CommonCrietria EAL 4+ Confirmation" src="http://www.scsquare.com/wp-content/uploads/apollo-os-common-crietria-eal-4plus-confirmation.jpg" alt="Apollo OS CommonCrietria EAL 4+ Confirmation" width="484" height="970" /><p class="wp-caption-text">Apollo OS Common Criteria EAL 4+ Confirmation</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/certifications/common-criteria-eal-4-plus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIPS 140-2 Level 3</title>
		<link>http://www.scsquare.com/certifications/fips-140-2-level-3/</link>
		<comments>http://www.scsquare.com/certifications/fips-140-2-level-3/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 08:06:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[140-2]]></category>
		<category><![CDATA[Apollo OS]]></category>
		<category><![CDATA[Apollo RSA]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Common Criteria]]></category>
		<category><![CDATA[DSA]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[ECDSA]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[HMAC]]></category>
		<category><![CDATA[Level 3]]></category>
		<category><![CDATA[NIST]]></category>
		<category><![CDATA[RNG]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[SHA]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Triple DES]]></category>

		<guid isPermaLink="false">http://www.scsquare.com/?p=251</guid>
		<description><![CDATA[Apollo OS is FIPS 140-2 Level 3 Certified: &#160; Download certificate as PDF]]></description>
			<content:encoded><![CDATA[<p>Apollo OS is FIPS 140-2 Level 3 Certified:</p>
<p style="text-align: center;">&nbsp;</p>
<div id="attachment_252" class="wp-caption aligncenter" style="width: 572px"><img class="size-large wp-image-252" title="Apollo OS FIPS 140-2 Level 3 Certificate" src="http://www.scsquare.com/wp-content/uploads/apollo-os-fips-certificate-702x1023.jpg" alt="Apollo OS FIPS 140-2 Level 3 Certificate" width="562" height="818" /><p class="wp-caption-text">Apollo OS FIPS 140-2 Level 3 Certificate</p></div>
<p style="text-align: center;"><a href="http://www.scsquare.com/wp-content/uploads/apollo%20os%20fips%20certificate.pdf" target="_blank">Download certificate as PDF </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/certifications/fips-140-2-level-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows® 7 and Windows Server® 2008 R2 Smart Card MiniDriver</title>
		<link>http://www.scsquare.com/products/windows-7-and-windows-server-2008-r2-smart-card-minidriver/</link>
		<comments>http://www.scsquare.com/products/windows-7-and-windows-server-2008-r2-smart-card-minidriver/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 10:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[2003]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Apollo OS]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Certified]]></category>
		<category><![CDATA[Compatible]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[Logo]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Mini Driver]]></category>
		<category><![CDATA[MiniDriver]]></category>
		<category><![CDATA[Plug and Play]]></category>
		<category><![CDATA[PnP]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[SHA]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[v7]]></category>
		<category><![CDATA[Vista]]></category>
		<category><![CDATA[WHQL]]></category>
		<category><![CDATA[Windows]]></category>
		<category><![CDATA[Windows 7]]></category>
		<category><![CDATA[Windows Hardware Quality Labs]]></category>
		<category><![CDATA[Windows Server]]></category>
		<category><![CDATA[Windows Server 2003]]></category>
		<category><![CDATA[Windows Server 2008 R2]]></category>
		<category><![CDATA[Windows Vista]]></category>
		<category><![CDATA[Windows XP]]></category>
		<category><![CDATA[XP]]></category>

		<guid isPermaLink="false">http://www.scsquare.com/?p=225</guid>
		<description><![CDATA[On May 14th 2009, only two weeks after Windows 7 and Windows Server 2008 R2 released candidates became publicly available, SCsquare Ltd. has completed its new MiniDriver certification for Apollo OS Smart Cards. An updated released on August 18th 2009, added certification of the new MiniDriver to every Windows OS since XP to current, workstations [...]]]></description>
			<content:encoded><![CDATA[<p>On May 14th 2009, only two weeks after Windows 7 and Windows Server 2008 R2 released candidates became publicly available, SCsquare Ltd. has completed its new MiniDriver certification for Apollo OS Smart Cards.</p>
<p>An updated released on August 18th 2009, added certification of the new MiniDriver to <span style="text-decoration: underline;">every Windows OS</span> since XP to current, workstations and servers.</p>
<div id="attachment_280" class="wp-caption aligncenter" style="width: 431px"><img class="size-full wp-image-280  " title="Microsoft Hardware Quality Labs (WHQL) Certification Report (updated)" src="http://www.scsquare.com/wp-content/uploads/minidriver-v7-2nd-certification-report.jpg" alt="Microsoft Hardware Quality Labs (WHQL) Certification Report (updated)" width="421" height="349" /><p class="wp-caption-text">Microsoft Hardware Quality Labs (WHQL) Certification Report (updated)</p></div>
<p>The availability of the new MiniDriver is a result of a close cooperation between Microsoft and SCsquare under the Microsoft “Logo Ready” program.</p>
<p>The new MiniDriver, which is publicly and freely available via Windows Update, is automatically installed to any Windows® 7 and Windows Server® 2008 R2 machines upon the insertion of an Apollo OS Smart Card into any PC/SC compliant smart card reader.</p>
<p>Apollo OS Smart Card is the first high security, multi-application cryptographic smart card in the world to achieve the “Compatible with Windows 7” and “Certified for Windows Server 2008 R2” logos from Microsoft.</p>
<p style="text-align: center;"><img class="size-thumbnail wp-image-229 alignnone" title="Compatible with Windows 7" src="http://www.scsquare.com/wp-content/uploads/en-w7-comp_rgb_l-124x150.png" alt="Compatible with Windows 7" width="124" height="150" /> <img class="size-thumbnail wp-image-230 alignnone" title="Certified for Windows Server 2008 R2" src="http://www.scsquare.com/wp-content/uploads/en-cert-ws08r2_rgb-119x150.png" alt="Certified for Windows Server 2008 R2" width="119" height="150" /></p>
<p>The new smart card Mini Driver complies with Microsoft’s MiniDriver version 7 specifications for plug-and-play operation in Windows 7 and Windows Server 2008 R2 and complies with Microsoft’s MiniDriver version 6 and version 5 specifications for backward compatibility:</p>
<p style="text-align: center;"><img class="size-full wp-image-287" title="Works with Windows Vista" src="http://www.scsquare.com/wp-content/uploads/Works-with-Windows-Vista.gif" alt="Works with Windows Vista" width="100" height="44" /> <img class="size-full wp-image-286" title="Windows Vista Basic" src="http://www.scsquare.com/wp-content/uploads/Windows-Vista-Basic.gif" alt="Windows Vista Basic" width="72" height="96" /> <img class="size-full wp-image-281" title=" " src="http://www.scsquare.com/wp-content/uploads/Certified-for-Windows-Server-2008.gif" alt="Certified for Windows Server 2008" width="72" height="104" /></p>
<p style="text-align: center;"><img class="size-full wp-image-285" title="Designed for Windows XP" src="http://www.scsquare.com/wp-content/uploads/Designed-for-Windows-XP.gif" alt="Designed for Windows XP" width="72" height="108" /> <img class="size-full wp-image-283" title="Designed for Windows Server 2003" src="http://www.scsquare.com/wp-content/uploads/Designed-for-Windows-Server-2003.gif" alt="Designed for Windows Server 2003" width="72" height="112" /> <img class="size-full wp-image-284" title="Designed for Windows XP x64" src="http://www.scsquare.com/wp-content/uploads/Designed-for-Windows-XP-x64.gif" alt="Designed for Windows XP x64" width="72" height="115" /> <img class="size-full wp-image-282" title="Designed for Windows Server 2003 x64" src="http://www.scsquare.com/wp-content/uploads/Designed-for-Windows-Server-2003-x64.gif" alt="Designed for Windows Server 2003 x64" width="72" height="122" /></p>
<p>The following video shows the new plug-and-play functionality of the new MiniDriver:</p>
<p align="center"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/uwTzCIFf7w8&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/uwTzCIFf7w8&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Apollo OS smart card implement a large variety of advanced technologies including  on-card asymmetric key generation, RSA and Elliptic Curve cryptography, digital signature, dual-interface (contact and contactless) communication and biometrics to name a few*.</p>
<p>For any additional information, please feel free to contact us.</p>
<hr /><span style="color: #808080;"><em>*The availability of various Apollo OS features may defer between versions, projects and applications.</em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/windows-7-and-windows-server-2008-r2-smart-card-minidriver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001 Policy and Quality Goals</title>
		<link>http://www.scsquare.com/certifications/iso-9001-policy-and-quality-goals/</link>
		<comments>http://www.scsquare.com/certifications/iso-9001-policy-and-quality-goals/#comments</comments>
		<pubDate>Sun, 03 May 2009 11:11:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[9001]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contactless]]></category>
		<category><![CDATA[Goals]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Quality]]></category>
		<category><![CDATA[SCsquare]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scsquare.com/?p=192</guid>
		<description><![CDATA[SC² management regards product quality and client service as a strategic goal, and as the main tool for accomplishing company objectives. SC² continuously improves work practices and standards with the aim of meeting ISO 9001:2008 and ISO 9000-3 standards, which have been adopted as the means to construct a high quality system. SC² will work [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li>SC² management regards product quality and client service as a strategic goal, and as the main tool for accomplishing company objectives.</li>
<li>SC² continuously improves work practices and standards with the aim of meeting ISO 9001:2008 and ISO 9000-3 standards, which have been adopted as the means to construct a high quality system.</li>
<li>SC² will work towards developing a reputation as a leading company with high professional and technological standards in product development, customer training, consultancy and services.</li>
<li>SC² seeks to meet timetables, improve production processes and attain reliable products, while meeting customer demands and expectations.</li>
<li>SC² trains and instructs all levels of staff in the best available use of technology with the object of ingraining behavior that accords with quality standards.</li>
<li>SC² creates advanced professional infrastructure enabling efficient productive competition and encouraging employee creativity.</li>
<li>SC² staff will be attentive to client requests and calls with the aim of improving service and improving both existing products and those in development.</li>
<li>SC² will seek cooperative and fruitful customer relations to ensure that product development meets client needs, means and manpower as effectively as possible.</li>
<li>SC² will deal with customer calls quickly and appropriately and seek feedback allowing recognition of problems and ensuring corrective action.</li>
<li>SC² management considers suppliers and sub-contractors an indivisible part of quality procedures, requiring the definition of appropriate interfaces and work practices.</li>
<li>SC² management will develop data collection tools designed to locate exceptions in order to ensure preventive and corrective action.</li>
<li>SC² management will work towards defined objectives providing for clear and measurable quality and effectiveness targets.</li>
</ol>
<p>Jacob Mendel<br />
CEO</p>
<div id="attachment_343" class="wp-caption alignright" style="width: 216px"><img class="size-full wp-image-343 " title="ISO 9001:2008" src="http://www.scsquare.com/wp-content/uploads/eng-iso-9001-20081.jpg" alt="" width="206" height="210" /><p class="wp-caption-text">ISO 9001:2008</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/certifications/iso-9001-policy-and-quality-goals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 14001 Environmental Policy</title>
		<link>http://www.scsquare.com/certifications/iso-14001-policy/</link>
		<comments>http://www.scsquare.com/certifications/iso-14001-policy/#comments</comments>
		<pubDate>Sun, 03 May 2009 10:59:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[14001]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contactless]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[Policy]]></category>
		<category><![CDATA[SCsquare]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://www.scsquare.com/?p=181</guid>
		<description><![CDATA[SC² Management attaches great importance to the formation of an environmental policy and meeting its requirements, with regards to products or services that may impact on the environment.  SC² has therefore adopted the requirements defined by international standard ISO14001 (2004). This policy is brought to the attention of SC² employees and representatives. SC² are committed [...]]]></description>
			<content:encoded><![CDATA[<p>SC² Management attaches great importance to the formation of an environmental policy and meeting its requirements, with regards to products or services that may impact on the environment.  SC² has therefore adopted the requirements defined by international standard ISO14001 (2004).<br />
This policy is brought to the attention of SC² employees and representatives.<br />
SC² are committed to meeting policy objectives in the following areas:</p>
<ul>
<li>Meeting all standard requirements, related to the company or its products, that customers and approved bodies have published.</li>
<li>Ensuring new developments have minimal negative environmental impact.</li>
<li>Taking into account life cycle factors when planning products.</li>
<li>Planning products, so as to minimize environmental impact during manufacture, use and when disposing of the product.</li>
<li>A commitment to continual improvement, pollution prevention, waste reduction and reduction of resource use (materials, petrol and energy) as well as a commitment to recycling.</li>
<li>Education and guidance of employees in relation to the environmental policy and related activities.</li>
<li>Cooperation with external bodies (government, municipalities) whose activities are environment related, and conformity with their requirements.</li>
<li>Encouraging suppliers and sub-contractors to use Environmental Management systems.</li>
<li>Constant monitoring of environmental management related activities.</li>
</ul>
<p>Jacob Mendel</p>
<p>CEO</p>
<p><img class="alignright size-medium wp-image-98" title="ISO 14001:2004" src="http://www.scsquare.com/wp-content/uploads/eng-iso-14001-2004-297x300.jpg" alt="ISO 14001:2004" width="178" height="180" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/certifications/iso-14001-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 14001:2004</title>
		<link>http://www.scsquare.com/certifications/iso-14001/</link>
		<comments>http://www.scsquare.com/certifications/iso-14001/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:25:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[14001]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://localhost/?p=78</guid>
		<description><![CDATA[SCsquare Ltd. is ISO 14001:2004 certified: View Policy]]></description>
			<content:encoded><![CDATA[<p>SCsquare Ltd. is ISO 14001:2004 certified:</p>
<div id="attachment_371" class="wp-caption aligncenter" style="width: 536px"><img class="size-full wp-image-371  " title="ISO14001:2004 English Certificate (SII)" src="http://www.scsquare.com/wp-content/uploads/iso-14001-2004-eng-sii.jpg" alt="ISO14001:2004 English Certificate (SII)" width="526" height="755" /><p class="wp-caption-text">ISO14001:2004 English Certificate (SII)</p></div>
<div id="attachment_372" class="wp-caption aligncenter" style="width: 544px"><img class="size-full wp-image-372 " title="ISO 14001:2004 English Certificate (IQNet)" src="http://www.scsquare.com/wp-content/uploads/iso-14001-2004-eng-iqnet.jpg" alt="ISO 14001:2004 English Certificate (IQNet)" width="534" height="754" /><p class="wp-caption-text">ISO 14001:2004 English Certificate (IQNet)</p></div>
<p style="text-align: center;"><a title="ISO 14001 Environmental Policy" href="http://www.scsquare.com/certifications/iso-14001-policy/" target="_self">View Policy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/certifications/iso-14001/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISO 9001:2008 and ISO 90003:2004</title>
		<link>http://www.scsquare.com/certifications/iso-9001/</link>
		<comments>http://www.scsquare.com/certifications/iso-9001/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 10:24:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Certifications]]></category>
		<category><![CDATA[90003]]></category>
		<category><![CDATA[9001]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[ISO]]></category>

		<guid isPermaLink="false">http://localhost/?p=76</guid>
		<description><![CDATA[SCsquare Ltd. is ISO 9001:2008 and ISO 90003:2004 certified: View Policy]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">SCsquare Ltd. is ISO 9001:2008 and ISO 90003:2004 certified:</div>
<div class="mceTemp mceIEcenter" style="text-align: center;">
<div id="attachment_354" class="wp-caption aligncenter" style="width: 517px"><img class="size-large wp-image-354 " title="ISO 9001:2008 and ISO 90003:2004 Certificates (SII)" src="http://www.scsquare.com/wp-content/uploads/iso-9001-2008-sii-2011-724x1024.jpg" alt="ISO 9001:2008 and ISO 90003:2004 Certificates (SII)" width="507" height="717" /><p class="wp-caption-text">ISO 9001:2008 and ISO 90003:2004 Certificates (SII)</p></div>
<div id="attachment_355" class="wp-caption aligncenter" style="width: 517px"><img class="size-large wp-image-355 " title="ISO 9001:2008 and ISO 90003:2004 Certificates (IQNet)" src="http://www.scsquare.com/wp-content/uploads/iso-9001-2008-iqnet-2011-724x1024.jpg" alt="ISO 9001:2008 and ISO 90003:2004 Certificates (IQNet)" width="507" height="717" /><p class="wp-caption-text">ISO 9001:2008 and ISO 90003:2004 Certificates (IQNet)</p></div>
<p><a title="ISO 9001 Policy and Quality Goals" href="http://www.scsquare.com/certifications/iso-9001-policy-and-quality-goals/" target="_self">View Policy</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/certifications/iso-9001/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Personalization</title>
		<link>http://www.scsquare.com/products/personalization/</link>
		<comments>http://www.scsquare.com/products/personalization/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Authority]]></category>
		<category><![CDATA[Biometrics]]></category>
		<category><![CDATA[Certificate]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Integra]]></category>
		<category><![CDATA[Machinery]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[Personalization]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost/?p=31</guid>
		<description><![CDATA[SCsquare personalization solution is a software platform, allowing card issuers to easily and securely personalize Apollo OS smart cards. Our personalization solutions seamlessly integrates with standard card personalization machinery, desktop and industrial. For data acquisition, our personalization solution can communicate with standard databases, certificate authorities, biometric systems and others. Depending on each project specifications, SCsquare [...]]]></description>
			<content:encoded><![CDATA[<p>SCsquare personalization solution is a software platform, allowing card issuers to easily and securely personalize Apollo OS smart cards.</p>
<p>Our personalization solutions seamlessly integrates with standard card personalization machinery, desktop and industrial.</p>
<p>For data acquisition, our personalization solution can communicate with standard databases, certificate authorities, biometric systems and others.</p>
<p>Depending on each project specifications, SCsquare personalization can be provided as a stand-alone solution or as a software module for integration.</p>
<div id="attachment_119" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-119" title="card-printer-1" src="http://www.scsquare.com/wp-content/uploads/card-printer-1-300x217.jpg" alt="Smart Card Printer (Illustration)" width="300" height="217" /><p class="wp-caption-text">Smart Card Printer (Illustration)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/personalization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Card Tools</title>
		<link>http://www.scsquare.com/products/smart-card-tools/</link>
		<comments>http://www.scsquare.com/products/smart-card-tools/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Cryptography]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Diagnostics]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>

		<guid isPermaLink="false">http://localhost/?p=38</guid>
		<description><![CDATA[SCsquare has developed a selection of software tools designed to assist its clients in the process of planning, developing and deploying of smart card projects. Here are the main families: Development tools Cryptographic tools Integration tools Management tools Diagnostics tools While some of SCsquare tools are off-the-shelf products, others can be easilty customized and tailored [...]]]></description>
			<content:encoded><![CDATA[<p>SCsquare has developed a selection of software tools designed to assist its clients in the process of planning, developing and deploying of smart card projects.</p>
<p>Here are the main families:</p>
<ul>
<li>Development tools</li>
<li>Cryptographic tools<img class="alignright size-medium wp-image-122" title="chip" src="http://www.scsquare.com/wp-content/uploads/chip-300x300.jpg" alt="chip" width="126" height="126" /></li>
<li>Integration tools</li>
<li>Management tools</li>
<li>Diagnostics tools</li>
</ul>
<p>While some of SCsquare tools are off-the-shelf products, others can be easilty customized and tailored according to customer requests.</p>
<p>For additional information on our smart card tools, please <a title="Contact Us" href="/contact-us/" target="_self">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scsquare.com/products/smart-card-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middleware</title>
		<link>http://www.scsquare.com/products/middleware/</link>
		<comments>http://www.scsquare.com/products/middleware/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 09:11:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>
		<category><![CDATA[Apollo]]></category>
		<category><![CDATA[Base CSP]]></category>
		<category><![CDATA[BaseCSP]]></category>
		<category><![CDATA[CAC]]></category>
		<category><![CDATA[CNG]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contactless]]></category>
		<category><![CDATA[CSP]]></category>
		<category><![CDATA[Dual Interface]]></category>
		<category><![CDATA[ECC]]></category>
		<category><![CDATA[ECDH]]></category>
		<category><![CDATA[ECDSA]]></category>
		<category><![CDATA[FIPS]]></category>
		<category><![CDATA[Integration]]></category>
		<category><![CDATA[KSP]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Middleware]]></category>
		<category><![CDATA[Mini Driver]]></category>
		<category><![CDATA[MiniDriver]]></category>
		<category><![CDATA[OS]]></category>
		<category><![CDATA[PIV]]></category>
		<category><![CDATA[PKCS]]></category>
		<category><![CDATA[PKCS#11]]></category>
		<category><![CDATA[PKCS#15]]></category>
		<category><![CDATA[PKI]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[SCsquare]]></category>
		<category><![CDATA[Smart Card]]></category>
		<category><![CDATA[SmartCard]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://localhost/?p=39</guid>
		<description><![CDATA[For a smooth integration of Apollo OS smart cards, Contact, Contactless or Dual-Interface with IT systems, a standard middleware is required. SCsquare offers its client a selection of the following solutions: CSP (cryptographic service provider) PKCS#11 Smart Card MiniDriver CSP (Cryptographic Service Provider) is a smart card interface DLL, digitally signed by Microsoft and supported [...]]]></description>
			<content:encoded><![CDATA[<p>For a smooth integration of Apollo OS smart cards, Contact, Contactless or Dual-Interface with IT systems, a standard middleware is required.</p>
<p>SCsquare offers its client a selection of the following solutions:</p>
<ul>
<li>CSP (cryptographic service provider)</li>
<li>PKCS#11</li>
<li>Smart Card MiniDriver</li>
</ul>
